US Metric DE-30 DE-50 DE-75 DE-120 DE-170
Overall Dimensions  
A - Width inch mm 31.25 794 38.58 980 38.58 980 47 1194 55.5 1410
B - Depth inch mm 45 1143 45 1143 50 1270 65.5 1664 67 1702
C - Height inch mm 73 1854 76.25 1937 76.25 1937 87 2210 99.5 2528
Net Weight lb kg 550 250 700 318 800 363 1650 750 2200 1000
Shipping Weight, Gas lb kg 600 273 750 341 850 386 1700 772 2300 1045
Shipping Weight, Steam lb kg 620 282 770 350 870 395 1800 818 2450 1114
Shipping Weight, Electric lb kg 645 293 790 360 900 409 n/a n/a n/a n/a
Shipping Volume cu ft cu m 54.74 1.55 70.41 1.99 78.32 2.22 138.42 3.92 194.24 5.5
Cylinder Information  
Diameter inch mm 30 762 36.31 922 36.12 922 44.5 1130 51.5 1308
Depth inch mm 30 762 30 762 35.82 910 42.38 1076 42.5 1080
Volume cu ft liters 12.27 347 17.98 509 21.24 601 38.14 1080 51.23 1451
Capacity, 1:25 fill ratio lb kg 30.54 13.88 44.79 20.36 52.89 24.04 95.04 43.2 127.69 58.04
Capacity, 1:20 fill ratio lb kg 38.17 17.35 55.99 25.45 66.11 30.05 118.8 54 159.61 72.55
Gas  
Air Flow CFM cmm 500 14 750 21.25 900 25 2200 62 4000 113
Heat Input BTU/hr kcal/hr 90,000 22,500 130,000 32,500 200,000 50,000 375,000 93,750 550,000 137,500
Gas Inlet Inch mm 1/2 12.7 1/2 12.7 3/4 19 1 25 1 25
Air Outlet inch mm 8 203 8 203 8 203 12 305 16 406
Electrical Requirements  
240V, 50/60Hz, 1PH Amp Breaker 5 10 14 15 n/a n/a n/a n/a n/a n/a
208-240V, 50/60Hz, 3PH Amp Breaker 2.2 10 6 10 9 10 23 25 32 35
380-440V, 50/60Hz, 3PH Amp Breaker 1.4 10 3.5 10 4.5 10 8 10 16 20
Steam  
Air Flow CFM cmm 500 14 750 21.25 900 25 2200 62 4000 113
Steam Consumption BHP kW 2.6 25.5 4.6 45.12 6.5 63.76 19 186.38 27 264.86
Operating Pressure psi bar 80-125 5.5-8.6 80-125 5.5-8.6 80-125 5.5-8.6 80-125 5.5-8.6 80-125 5.5-8.6
Steam Supply inch mm 3/4 19 3/4 19 3/4 19 1-1/2 38 1-1/2 38
Air Outlet inch mm 8 203 8 203 8 203 12 305 16 406
Electrical Requirements  
240V, 50/60Hz, 1PH Amp Breaker 5 10 14 15 n/a n/a n/a n/a n/a n/a
208-240V, 50/60Hz, 3PH Amp Breaker 2.2 10 6 10 9 10 23 25 32 35
380-440V, 50/60Hz, 3PH Amp Breaker 1.4 10 3.5 10 4.5 10 8 10 16 20
Electric  
Air Flow CFM cmm 500 14 750 21.25 900 25 n/a n/a n/a n/a
Electrical Requirements  
208-240V, 50/60Hz, 3PH Amp kW 55 23.5 75 32 145 62 n/a n/a n/a n/a
380V, 50/60Hz, 3PH Amp kW 33 22.3 47 32 83.5 56.5 n/a n/a n/a n/a
415-440V, 50/60Hz, 3PH Amp kW 30 23.5 43 33.7 72.5 56.8 n/a n/a n/a n/a